Description
COMPLLETE VEHICLE SPECIFICATION | |||
(mm) | Length
|
4500
|
|
(mm) | Width | 1680 | |
(mm) | Height | 2000
|
|
(mm) | Wheelbase | 3050 | |
(mm) | Front/Rear overhang | 570/880 | |
Angle of approach/Departure | 21/26 | ||
(Kg) | Curb weight | 1530 | |
(Kg)
|
Maximum total mass | 2550 | |
Maximum passengers | 8+2+1 | ||
(Km/h) | Maximum speed | 100 | |
Maximum gradability | ≥20% | ||
(mm)
|
Minimum ground clearance |
≥185
|
|
(m)
|
Minimum turning radius | ≤11 | |
Cruise mileage(km)(fully loaded) | ≥180 |
CHASSIS SPECIFICATION | ||||
Items | Specification | Remarks | ||
Motor | 30/60Kw | 30/60Kw,PMSM | ||
Front axle | Disc brake | |||
Rear axle
|
Drum brake | |||
Suspension
|
Front independent suspension, rear leaf spring suspension | |||
Tyre | 195R14LT | 195R14LT | ||
Steel rim | Yes | |||
Parking brake | Hand brake | |||
Steering system | Electronic assistance | |||
Steering wheel | Chinese brand | |||
ABS | ABS | Yes | ||
Tool kit | Yes |
BODY SPECIFICATION | |
Drive mode
|
RHD |
Sun visor | 2 |
chair | Driver manual four-way adjustment, fabric seat fabric |
Exterior rearview mirror | Manual, adjustable |
Interior rearview mirror | Yes |
car window | Power windows |
car door | Left and right front doors + Manual side sliding door |
Front windshield | Double laminated glass |
Driver’s door and window | Driver’s door and passenger’s door electric window, white toughened glass |
Cargo window glass | White tempered glass |
Paint | Solid color paint |
Miscellaneous
|
The last row of seats can be folded
Roof luggage rack
|
ELECTRICAL SPECIFICATION | ||||
Power Battery pack | 38.7Kwh | 38.7Kwh | 41.93 | |
AC | YES
|
|||
12V/Battery | 12V | 12V
|
||
Wiper | YES | |||
dipped headlight | YES | |||
high beam | YES | |||
Rear fog lamp | YES | |||
Instruments | YES | |||
USB | 1 | |||
Central locking | YES | |||
Audiovisual system | radio | |||
Charging receptacle | Chinese Standard | |||
Miscellaneous
|
Eco | Eco
Reversing image |
||
QUOTATION | · | |||
Warranty
|
2 years or 120,000km which comes first | |||
HV parts(Battery, Motor, Controller,etc.) 5 years or 20 km which comes first
|
Reviews
There are no reviews yet.